| ATHLETIC EVENTS SCHEDULE: DECEMBER 2 – DECEMBER 7 | |||
| MONDAY | DECEMBER 2 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| Boys Swimming Practice Starts | |||
| TUESDAY | DECEMBER 3 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| B: 4:15pm JV: 4:15pm V: 6:00pm | Boys Basketball vs. Mounds View | HOME | |
| JV: 4:15pm V: 6:30pm | Girls Hockey vs. Hastings | Hastings Civic Arena | |
| WEDNESDAY | DECEMBER 4 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| 5:00pm | Wrestling Triangular vs. Armstrong and Hopkins | HOME | |
| 6:00pm | Gymnastics Conference Preview | Johnson High School | |
| THURSDAY | DECEMBER 5 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| B: 4:15pm JV: 4:15pm V: 6:00pm | Boys Basketball vs. Hill-Murray | HOME | |
| FRIDAY | DECEMBER 6 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| 5:00pm | Girls Basketball vs. Washington | HOME | |
| JV: 5:00pm V: 7:00pm | Boys Hockey vs. Baldwin | Charles M. Schulz Highland Arena | |
| JV: 5:00pm V: 7:00pm | Girls Hockey vs. Moose Lake | Phalen Arena | |
| 6:00pm | Gymnastics vs. South St. Paul | HOME | |
| SATURDAY | DECEMBER 7 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| 9:15am 9:15am 11:00am | Boys Basketball vs. SPA | HOME | |
| 10:00am | Wrestling Invite | Rush City High School | |
Category Archives: Sports
Sports schedule for: Nov 25-30
| ATHLETIC EVENTS SCHEDULE: NOVEMBER 25 – NOVEMBER 30 | |||
| MONDAY | NOVEMBER 25 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| TUESDAY | NOVEMBER 26 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| 5:00pm | Girls Basketball vs. South | Minneapolis South High School | |
| 5:15pm | 7:00pm | Girls Hockey vs. Northern Tier | East Bethel Ice Arena | |
| WEDNESDAY | NOVEMBER 27 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| 5:00pm | Girls Basketball vs. Humboldt | Humboldt High School | |
| THURSDAY | NOVEMBER 28 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| FRIDAY | NOVEMBER 29 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| JV: 1:00pm V: 3:00pm | JV: 11:00am V: 12:30pm | 5:00pm | Boys Hockey River Falls Invite | Wildcat Center |
| SATURDAY | NOVEMBER 30 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| JV: 5:00pm V: 7:00pm | JV: 3:00pm V: 4:30pm | 9:00pm | Boys Hockey River Falls Invite | Wildcat Center |
Sports schedule for: Nov 18-23
| ATHLETIC EVENTS SCHEDULE: NOVEMBER 18 – NOVEMBER 23 | |||
| MONDAY | NOVEMBER 18 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| Boys Basketball Practice Starts | |||
| Wrestling Practice Starts | |||
| TUESDAY | NOVEMBER 19 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| WEDNESDAY | NOVEMBER 20 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| JV: 5:00pm V: 7:00pm | Girls Hockey vs. Minneapolis | WSP Ice Arena | |
| THURSDAY | NOVEMBER 21 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| V: 6:00pm | Girls Basketball vs. Central | HOME | |
| FRIDAY | NOVEMBER 22 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| SATURDAY | NOVEMBER 23 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| JV: 1:00pm V: 3:00pm | Boys Hockey vs. Simley | Charles M Schulz Highland Arena | |
| JV: 1:00pm V: 3:00pm | Girls Hockey vs. Visitation | WSP Ice Arena | |
Why it is important to play at least one sport
By: Isabel Strack
Here are some reasons why you should play at least one sport.
If you want to play sports but don’t like contact sports there are still many other non-contact sports you could play. These sports include: volleyball, golf, tennis, swimming, gymnastics, and more.
Playing a sport can help you stay in shape. Going to your sports practices everyday and doing exercises can help you feel more energized and feel more healthy.
It can help develop more social skills. You can also create new friendships that you most likely wouldn’t have made otherwise. Sports can bring people together from different schools.
Another reason is that it can help your mental health benefits. By being around other encouraging people that enjoy what you enjoy it can help with your mental well-being. Being in a sport is a fairly social activity and can provide psychological benefits. Getting out of your house at least a couple times a week and exercising and seeing other people can help raise your mental health.
Research has shown that if you play a sport you perform better in a classroom. If you play a school sport it can motivate you to get better grades so that you can stay in your sport. It can help overall with a higher IQ. High school students who play a sport are less likely to drop out of school. By participating in a sport there are results in a higher GPA. It also helps with problem solving skills
By playing a sport it can help you become more responsible. By showing up to practice it can help you with time management. It can help you balance your academic responsibilities with your athletic commitments. It teaches you discipline and how to balance your time.
It can help build your confidence. By having a wide range of skills it can help your self-esteem. By being involved in a sport you’re in a safe structured environment that could help you gain confidence.
There are many more reasons why you should join a sport, these are just a couple of reasons.
Sports schedule for: Nov 11-16
| ATHLETIC EVENTS SCHEDULE: NOVEMBER 11 – NOVEMBER 16 | |||
| MONDAY | NOVEMBER 11 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| Girls Basketball Practice Starts | |||
| Boys Hockey Practice Starts | |||
| Gymnastics Practice Starts | |||
| TUESDAY | NOVEMBER 12 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| Cheerleading Tryouts Start | |||
| Alpine Ski Practice Starts | |||
| JV: 5:00pm V: 7:00pm | Girls Hockey vs. Osseo | Dick Vraa Ice Arena | |
| WEDNESDAY | NOVEMBER 13 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| Nordic Ski Practice Starts | |||
| THURSDAY | NOVEMBER 14 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| FRIDAY | NOVEMBER 15 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| JV: 5:00pm V: 7:00pm | Girls Hockey vs. Mankato East | All Seasons Arena | |
| SATURDAY | NOVEMBER 16 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| 5:30pm | Girls Hockey vs. Rochester Lourdes | WSP Ice Arena | |
Famous female Olympians from Minnesota
By: Kara Fini
In honor of the summer Olympics this past summer, here are some female Olympians from Minnesota.
Suni Lee-
Suni Lee is an American gymnast born in St. Paul, Minnesota. Suni Lee first qualified for the 2021 Tokyo Olympics. In 2021 she won gold all-around, silver for team and bronze for uneven bars. This year, at the summer Olympics, she won bronze all-around and on uneven bars, and gold as a team. Suni Lee became the first Asian American woman to win the all around title and she also was named the Female Athlete of the Year by ‘Sports Illustrated’ both in 2021. She got to compete in her home state this year for the Olympic trials, which were held at Target Center in downtown Minneapolis.
Jessie Diggins-
Jessie Diggins is a Nordic skier born in Afton, Minnesota. She made history in the 2018 winter Olympics with her relay partner Kikkan Randall becoming the first Nordic skier to bring home a gold medal. This race was close between Norway, Sweden and The USA, but in the last 100m Jessie Diggins pulled ahead beating Sweden by .19 millisecond. She also won silver in the 30k freestyle and bronze in freestyle sprint, both in 2022. This winter, Jessie Diggins raced in St. Paul as part of the World Cup. There was an estimate of 40,000 people who showed up over the two days. On the second day, Jessie Diggins got 4th in the long distance. This was very exciting for her since it was in her home state.
Regan Smith-
Regan Smith is a swimmer born in Lakeville, Minnesota. In total, Regan Smith has 8 Olympic medals. This year at the Paris Olympics, she won gold in two relays, and silver in the 200m butterfly, 100m backstroke, and 200m backstroke. In the Tokyo Olympics, Regan Smith won silver in the 200m butterfly and 4×100 relay, and bronze in 100m backstroke. On Friday, October 25th, she broke the world record for the 100m backstroke with a time of 54.41 seconds.
Sports schedule for: Nov 4-9
| MONDAY | NOVEMBER 4 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| TUESDAY | NOVEMBER 5 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| WEDNESDAY | NOVEMBER 6 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| THURSDAY | NOVEMBER 7 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| 6:00pm | 4:30pm | 9:00pm | Girls Swimming Section Prelims | Richfield Middle School |
| FRIDAY | NOVEMBER 8 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| SATURDAY | NOVEMBER 9 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| 12:00pm | 10:30am | 3:00pm | Girls Swimming Sections Finals | Richfield Middle School |
Sports schedule for: Oct 14-19
| ATHLETIC EVENTS SCHEDULE: OCTOBER 14 – OCTOBER 19 | |||
| MONDAY | OCTOBER 14 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| 4:30pm | 3:15pm | 6:00pm | JV Football vs. MPLS Washburn | Humboldt High School |
| TUESDAY | OCTOBER 15 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| 3:30pm | Cross Country Conference Championships | Highland 9 | |
| B: 5:30pm JV: 5:30pm V: 7:00pm | Volleyball vs. Washburn | HOME | |
| WEDNESDAY | OCTOBER 16 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| 4:30pm | 2:30pm | 6:15pm | Football vs. Central | Griffin Stadium |
| THURSDAY | OCTOBER 17 | ||
| THURSDAY | OCTOBER 17 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| 10:00am | 8:30am | 11:30am | Football vs. Central | Griffin Stadium |
| FRIDAY | OCTOBER 18 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| SATURDAY | OCTOBER 19 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
Sports schedule for: Oct 7-12
| ATHLETIC EVENTS SCHEDULE: OCTOBER 7 – OCTOBER 12 | |||
| MONDAY | OCTOBER 7 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| TBD | Girls Soccer Sections | TBD | |
| 4:00pm | 2:45pm | 5:30pm | JV Football vs. Kennedy | Kennedy High School |
| B: 5:30pm JV: 5:30pm V: 7:00pm | 4:30pm | 8:30pm | Volleyball vs. Johnson | Johnson High School |
| TUESDAY | OCTOBER 8 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| WEDNESDAY | OCTOBER 9 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| B: 5:30pm JV: 5:30pm V: 7:00pm | 4:30pm | 8:30pm | Volleyball vs. Holy Angels | Academy of Holy Angels |
| TBD | Boys Soccer Sections | TBD | |
| TBD | Girls Soccer Sections | TBD | |
| THURSDAY | OCTOBER 10 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| 4:00pm | 2:00pm | 6:00pm | Football vs. Washburn | Griffin Stadium |
| 7:00pm | 5:15pm | 9:00pm | Girls Swimming and Diving vs. Tri-City United | Humboldt High School |
| FRIDAY | OCTOBER 11 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| SATURDAY | OCTOBER 12 | ||
| TIME | BUS TIMES | EVENT | LOCATION |
| B: 8:00am JV: 8:00am V: 8:00am | Volleyball Tournament | V: Benilde St. Margaret’s JV/B: Harding High School | |
| TBD | Boys Soccer Sections | TBD | |
| TBD | Girls Soccer Sections | TBD | |
Iditarod
By: Kara Fini
The Iditarod Race is an annual Alaskan sled dog race held early March. It starts in Anchorage and travails nearly 1,000 miles through the Alaskan terrain all the way to Nome, Alaska. Each team starts with 14-16 dogs, a musher and sled. A musher is the human who directs and helps the dogs throughout the race. There are 3 required stops, one 24 hour stop and two 8 hour stops. During these the dogs get medical care and a check to make sure they can keep going.
Before Alaska was settled by Russia, Native Alaskans found that sled dogs were the most efficient way to get to places because of the harsh climates and rough terrain. Russia settled in Alaska in the early 1800s and found native sled dog trails. They decided it would be a good place to set up a fur trading post.
When Alaska was bought by the US from Russia, most of inland Alaska had not been explored except by the Natives currently living there, but once gold was discovered, people came rushing in from all over in hopes to become rich off of their finds. The three major places where gold was found were in Hope, Nome and Iditarod.
As miners and traders spread across Alaska they realized that the Natives’ way of using sled dogs was the easiest way to transport mail and tools to the miners in the areas. They created a path leading from Skagway up to Nome that later changed to be Seward to Nome because many people reported it was less dangerous. Along the trail up to Nome there were road houses where mushers could sleep and get food for them and their dog.
In 1925 a diphtheria epidemic broke out in Nome causing many people to fall ill. Being a small secluded town, there was no serum to help there, but in Anchorage there was a serum. They needed to get it to Nome quickly. They were able to send it partially there by train but there was still quite a way to go, so they used mushers and sled dogs on the Iditarod trail to send it the rest of the way to Nome. It took only 5 days after departing Anchorage to arrive at Nome. This run is the most historic part of the Iditarod Trail.
Throughout the next several decades, the trail saw little to no use with the gold industry declining, and airplanes being able to deliver mail.
In 1973 a race along the Iditarod started to honor the history of the gold rush and bring awareness to the Iditarod Trail. This race has continued every year since then with tons of people coming every year.


